Italy ülkesinde Audi ikinci el araba fiyatları
23,900 EURmedyan ilan fiyatı
14,900 - 39,900aralık, ilanların orta yarısı (EUR)
94,510 kmmedyan kilometre
Italy ülkesindeki ikinci el araba ilan fiyatlarına dayanır (satış fiyatı değil, istenen fiyatlar). Ay: 2026-10. Yöntem
Modeller
| Model | Piyasada | Medyan fiyat (EUR) | Aralık p25-p75 (EUR) | Medyan kilometre (km) |
|---|---|---|---|---|
| A3 | çok yaygın | 17,700 | 11,500 - 24,999 | 114,800 |
| Q3 | çok yaygın | 30,900 | 22,000 - 41,922 | 69,850 |
| A4 | çok yaygın | 14,500 | 7,900 - 20,300 | 170,000 |
| Q5 | çok yaygın | 38,000 | 23,300 - 59,900 | 60,634 |
| A1 | çok yaygın | 18,200 | 11,000 - 23,500 | 77,052 |
| A6 | çok yaygın | 23,945 | 13,900 - 44,900 | 143,000 |
| Q2 | çok yaygın | 21,900 | 17,900 - 25,900 | 70,058 |
| A5 | yaygın | 33,500 | 14,500 - 46,892 | 68,600 |
| Q8 | yaygın | 60,900 | 49,500 - 81,960 | 65,230 |
| TT | yaygın | 14,450 | 9,900 - 24,498 | 150,000 |
| RS3 | yaygın | 55,000 | 45,499 - 65,695 | 32,200 |
| S3 | yaygın | 29,000 | 18,000 - 39,200 | 86,500 |
| Q7 | yaygın | 35,499 | 16,200 - 56,950 | 130,098 |
| RS6 | yaygın | 89,974 | 72,600 - 114,850 | 59,500 |
| RS4 | yaygın | 54,995 | 43,675 - 68,000 | 81,728 |
| SQ5 | yaygın | 57,950 | 41,925 - 87,825 | 42,062 |
| A7 | yaygın | 23,900 | 16,000 - 39,000 | 165,000 |
| A8 | daha az yaygın | 42,450 | 16,850 - 65,788 | 129,000 |
| RS5 | daha az yaygın | 127,450 | 94,950 - 142,025 | 950 |
| S5 | daha az yaygın | 62,225 | 38,199 - 73,312 | 28,589 |
| RS Q8 | daha az yaygın | 129,890 | 84,450 - 154,900 | 37,500 |
| S6 | daha az yaygın | 44,900 | 37,255 - 56,992 | 98,300 |
| R8 | daha az yaygın | 92,230 | 74,900 - 142,000 | 56,868 |
| S4 | daha az yaygın | 23,989 | 18,888 - 35,400 | 139,990 |
| SQ8 | daha az yaygın | 67,900 | 56,500 - 93,950 | 79,990 |
| A2 | daha az yaygın | 2,500 | 1,700 - 3,650 | 215,000 |
| e-tron | daha az yaygın | 48,850 | 34,618 - 63,400 | 42,494 |
| 80 | nadir | 4,650 | 3,500 - 7,000 | 153,000 |
| S8 | nadir | 39,900 | 22,500 - 73,400 | 126,500 |
| RS7 | nadir | 89,990 | 76,200 - 114,400 | 58,000 |
| S7 | nadir | 67,950 | 47,300 - 69,975 | 44,500 |
| SQ7 | nadir | 88,000 | 60,000 - 104,900 | 35,000 |
| Coupe | nadir | 14,950 | 10,675 - 17,400 | 147,000 |
Nesillerini görmek için bir model seçin. Çok az ilanı olan modeller listelenmez.
Belirli bir arabanın fiyatını kontrol edin
Fiyatlar ve satış hakkında kılavuzlar
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.