Used car market in Germany
19,990 EURmedian advertised price
10,990 - 31,190range, middle half of ads (EUR)
52,414 kmmedian mileage
Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-10. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 14,710 | 7,200 - 27,930 | 89,500 |
| Mercedes-Benz | very common | 19,900 | 10,000 - 40,990 | 102,078 |
| Ford | very common | 14,870 | 8,300 - 26,450 | 73,396 |
| Opel | very common | 11,990 | 6,400 - 19,990 | 63,510 |
| BMW | very common | 23,990 | 14,290 - 47,940 | 82,950 |
| Audi | very common | 23,116 | 11,999 - 48,652 | 82,000 |
| Škoda | very common | 21,848 | 13,786 - 33,806 | 43,888 |
| Hyundai | very common | 21,490 | 14,590 - 31,790 | 17,620 |
| Renault | common | 16,990 | 9,672 - 25,990 | 44,944 |
| Peugeot | common | 19,390 | 10,599 - 25,000 | 32,650 |
| Kia | common | 22,970 | 16,440 - 33,672 | 15,190 |
| Toyota | common | 23,980 | 16,390 - 34,690 | 6,800 |
| Seat | common | 19,600 | 13,499 - 24,990 | 42,324 |
| Citroën | common | 16,992 | 9,980 - 22,622 | 33,600 |
| Fiat | common | 15,900 | 8,990 - 21,990 | 26,896 |
| Dacia | common | 23,990 | 14,725 - 28,809 | 50 |
| Porsche | common | 72,000 | 43,000 - 128,640 | 64,300 |
| Land Rover | common | 48,999 | 27,900 - 86,990 | 45,817 |
| Mini | common | 15,990 | 8,990 - 27,263 | 72,742 |
| Cupra | common | 27,950 | 23,990 - 32,490 | 27,960 |
| Suzuki | less common | 18,990 | 14,990 - 24,900 | 3,800 |
| Mitsubishi | less common | 18,970 | 10,990 - 27,482 | 35,913 |
| Jeep | less common | 23,460 | 16,990 - 31,990 | 37,741 |
| MG | less common | 23,850 | 17,970 - 29,942 | 1,100 |
| Mazda | less common | 20,990 | 5,500 - 23,890 | 64,963 |
| Smart | less common | 11,660 | 6,300 - 16,990 | 56,852 |
| Jaguar | less common | 23,000 | 14,999 - 37,725 | 94,000 |
| Alfa Romeo | less common | 28,890 | 15,990 - 39,750 | 42,564 |
| Subaru | less common | 33,490 | 18,770 - 41,970 | 14,862 |
| Lexus | less common | 46,470 | 30,990 - 60,790 | 50 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.