ItalyToyota二手车价格
18,400 EUR标价中位数
11,900 - 24,400区间,信息中间一半(欧元)
65,000 km行驶里程中位数
基于Italy二手车的广告标价(挂牌价,非成交价)。 月份:2026-11。 方法说明
车型
| 车型 | 在售 | 价格中位数(欧元) | 区间 p25–p75(欧元) | 行驶里程中位数(公里) |
|---|---|---|---|---|
| Yaris | 非常常见 | 14,900 | 8,000 - 19,900 | 68,112 |
| Aygo | 非常常见 | 13,800 | 8,900 - 15,990 | 40,200 |
| Yaris Cross | 非常常见 | 22,500 | 20,898 - 24,900 | 46,108 |
| C-HR | 非常常见 | 21,945 | 18,375 - 27,900 | 54,056 |
| RAV4 | 常见 | 16,000 | 7,225 - 27,735 | 135,750 |
| Proace | 常见 | 20,800 | 15,900 - 26,300 | 55,899 |
| Corolla | 常见 | 19,600 | 16,400 - 27,000 | 79,608 |
| Land Cruiser | 常见 | 24,999 | 15,000 - 67,962 | 207,500 |
| Hilux | 常见 | 38,400 | 26,900 - 44,900 | 65,830 |
| Auris | 常见 | 9,300 | 6,000 - 12,490 | 140,000 |
| Prius | 较少见 | 20,000 | 8,600 - 32,490 | 88,218 |
| GT86 | 较少见 | 29,000 | 23,950 - 34,900 | 74,000 |
| Verso | 较少见 | 6,800 | 4,700 - 8,945 | 167,000 |
| Celica | 较少见 | 17,900 | 9,800 - 30,000 | 160,000 |
| Avensis | 较少见 | 3,000 | 2,300 - 4,850 | 185,150 |
| Urban Cruiser | 较少见 | 6,200 | 5,000 - 7,350 | 167,000 |
| Supra | 罕见 | 50,000 | 46,849 - 58,994 | 40,000 |
| Land Cruiser Prado | 罕见 | 18,050 | 14,625 - 24,250 | 260,000 |
| MR2 | 罕见 | 17,000 | 13,925 - 19,968 | 124,543 |
请选择车型查看其代际。广告数量过少的车型不予列出。
价格与出售指南
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.