← Germany

Suzuki used car prices in Germany

19,490 EURmedian advertised price
14,990 - 25,880range, middle half of ads (EUR)
4,500 kmmedian mileage

Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Swift very common 17,890 15,990 - 19,590 85
Vitara very common 23,690 19,690 - 26,900 1,200
S-Cross very common 26,940 22,900 - 29,290 50
Jimny common 17,990 10,300 - 28,900 66,800
Ignis common 13,280 10,990 - 15,738 46,233
SX4 common 6,645 3,912 - 11,800 115,034
Grand Vitara common 5,300 3,499 - 7,990 150,000
Alto less common 3,000 1,750 - 3,960 113,523
Splash less common 3,300 2,487 - 4,542 119,050
Celerio less common 6,499 5,499 - 8,364 72,886
Wagon R+ less common 1,500 1,000 - 2,387 140,500
Baleno rare 7,994 6,982 - 9,698 81,640
Liana rare 1,599 950 - 1,974 167,500

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.