Used car market in Italy
16,600 EURmedian advertised price
10,000 - 25,200range, middle half of ads (EUR)
84,900 kmmedian mileage
Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Fiat | very common | 9,900 | 5,500 - 13,990 | 90,000 |
| Audi | very common | 23,990 | 14,900 - 38,999 | 93,000 |
| Volkswagen | very common | 17,600 | 10,500 - 24,999 | 83,822 |
| BMW | very common | 22,900 | 14,500 - 38,325 | 100,016 |
| Mercedes-Benz | very common | 24,000 | 14,599 - 40,000 | 104,000 |
| Ford | very common | 14,100 | 8,999 - 20,000 | 85,994 |
| Peugeot | very common | 14,200 | 8,990 - 18,990 | 75,264 |
| Renault | very common | 13,900 | 8,900 - 18,800 | 74,900 |
| Jeep | very common | 18,054 | 13,990 - 22,992 | 65,859 |
| Alfa Romeo | common | 19,999 | 9,999 - 26,990 | 92,000 |
| Citroën | common | 11,900 | 7,950 - 16,500 | 75,000 |
| Opel | common | 11,000 | 6,900 - 15,000 | 89,000 |
| Toyota | common | 18,400 | 11,900 - 24,400 | 65,000 |
| Land Rover | common | 24,800 | 14,900 - 40,538 | 108,000 |
| Nissan | common | 16,500 | 9,950 - 22,399 | 76,908 |
| Mini | common | 15,200 | 9,000 - 23,000 | 98,032 |
| Porsche | common | 64,500 | 39,900 - 109,900 | 77,225 |
| Hyundai | common | 16,700 | 11,100 - 23,831 | 68,000 |
| Kia | common | 15,900 | 10,900 - 22,900 | 74,000 |
| Lancia | common | 8,500 | 4,500 - 11,900 | 90,000 |
| Volvo | common | 22,800 | 13,900 - 32,500 | 101,584 |
| Škoda | less common | 17,900 | 13,900 - 23,000 | 54,184 |
| Dacia | less common | 13,900 | 9,499 - 17,500 | 61,000 |
| Smart | less common | 9,950 | 5,800 - 13,000 | 91,000 |
| MG | less common | 16,490 | 13,970 - 19,990 | 16,951 |
| Suzuki | less common | 14,500 | 8,500 - 20,400 | 78,000 |
| Cupra | less common | 26,900 | 23,500 - 32,500 | 37,530 |
| Seat | less common | 14,000 | 9,800 - 17,800 | 85,600 |
| Mazda | less common | 19,400 | 12,500 - 27,298 | 69,800 |
| Jaguar | less common | 18,400 | 13,900 - 26,500 | 104,000 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.