← Italy

Nissan used car prices in Italy

16,658 EURmedian advertised price
10,000 - 22,500range, middle half of ads (EUR)
73,500 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Qashqai very common 18,494 11,500 - 23,900 70,956
Juke very common 16,890 12,722 - 19,200 46,900
X-Trail very common 23,500 12,500 - 29,900 80,000
Micra very common 8,120 4,190 - 10,490 110,000
Navara common 15,550 11,968 - 21,500 164,600
Note common 3,500 2,200 - 5,200 170,000
Patrol common 15,000 10,375 - 18,700 243,000
370Z common 26,900 23,050 - 31,750 93,000
Leaf common 14,500 12,500 - 17,000 46,150
Interstar less common 25,000 13,712 - 28,425 72,400
Terrano less common 5,700 3,700 - 7,988 250,000
NV200 less common 6,990 6,000 - 10,300 179,000
Murano less common 5,700 4,900 - 7,550 197,000
Pulsar less common 6,990 5,650 - 8,650 142,000
Pathfinder rare 7,895 5,500 - 9,625 244,000
Ariya rare 31,050 28,999 - 38,612 20,361
Pixo rare 3,000 2,700 - 3,999 125,000

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.