Precios de coches Audi de segunda mano en Italy
24,000 EURprecio anunciado mediano
14,950 - 39,900rango, mitad central de los anuncios (EUR)
92,056 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Italy (precios de oferta, no de venta). Mes: 2026-11. Metodología
Modelos
| Modelo | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| A3 | muy habitual | 18,000 | 11,922 - 25,900 | 111,600 |
| Q3 | muy habitual | 30,900 | 22,499 - 42,900 | 68,462 |
| A4 | muy habitual | 14,900 | 7,900 - 20,900 | 169,234 |
| Q5 | muy habitual | 38,000 | 23,800 - 59,900 | 62,200 |
| A1 | muy habitual | 18,500 | 11,000 - 23,900 | 77,796 |
| A6 | muy habitual | 24,650 | 14,000 - 46,375 | 140,000 |
| Q2 | muy habitual | 21,900 | 17,900 - 25,900 | 68,954 |
| A5 | habitual | 34,000 | 14,900 - 47,000 | 68,058 |
| Q8 | habitual | 61,820 | 49,500 - 81,900 | 64,000 |
| TT | habitual | 14,850 | 9,900 - 24,900 | 150,000 |
| RS3 | habitual | 55,000 | 45,900 - 65,000 | 32,673 |
| S3 | habitual | 28,950 | 18,425 - 39,300 | 88,355 |
| Q7 | habitual | 34,000 | 15,900 - 54,900 | 129,000 |
| RS6 | habitual | 89,900 | 72,950 - 113,000 | 58,600 |
| SQ5 | habitual | 52,500 | 39,900 - 83,925 | 62,500 |
| RS4 | habitual | 55,000 | 45,850 - 66,450 | 82,000 |
| A7 | habitual | 21,950 | 15,975 - 38,925 | 170,924 |
| A8 | menos habitual | 40,000 | 15,900 - 65,000 | 122,000 |
| RS5 | menos habitual | 128,950 | 105,338 - 142,000 | 1,228 |
| RS Q8 | menos habitual | 132,650 | 85,000 - 154,975 | 38,000 |
| S5 | menos habitual | 64,400 | 37,349 - 75,525 | 28,039 |
| R8 | menos habitual | 94,470 | 74,900 - 143,000 | 56,000 |
| S6 | menos habitual | 44,000 | 35,500 - 54,900 | 108,500 |
| S4 | menos habitual | 23,994 | 18,222 - 35,350 | 131,500 |
| SQ8 | menos habitual | 66,890 | 55,000 - 92,000 | 85,260 |
| e-tron | menos habitual | 49,500 | 34,745 - 62,445 | 45,500 |
| A2 | menos habitual | 2,600 | 1,800 - 3,900 | 211,876 |
| 80 | raro | 4,800 | 3,375 - 6,925 | 153,000 |
| S8 | raro | 35,745 | 21,375 - 67,425 | 130,750 |
| RS7 | raro | 89,900 | 74,500 - 123,800 | 48,800 |
| SQ7 | raro | 85,900 | 59,900 - 104,900 | 36,000 |
| Coupe | raro | 14,950 | 12,025 - 19,662 | 147,000 |
| S7 | raro | 68,450 | 53,350 - 69,962 | 42,750 |
Elija un modelo para ver sus generaciones. No se muestran los modelos con muy pocos anuncios.
Compruebe el precio de un coche concreto
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.