Audi used car prices in Italy
24,000 EURmedian advertised price
14,990 - 39,900range, middle half of ads (EUR)
92,000 kmmedian mileage
Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| A3 | very common | 18,000 | 11,990 - 25,900 | 112,000 |
| Q3 | very common | 30,900 | 22,500 - 42,488 | 67,000 |
| A4 | very common | 14,900 | 7,900 - 20,900 | 169,000 |
| Q5 | very common | 38,000 | 23,600 - 59,900 | 62,000 |
| A1 | very common | 18,000 | 11,000 - 23,798 | 78,179 |
| A6 | very common | 24,650 | 14,000 - 46,725 | 140,000 |
| Q2 | very common | 21,900 | 17,900 - 25,900 | 68,025 |
| A5 | common | 33,745 | 14,900 - 46,992 | 67,122 |
| Q8 | common | 61,800 | 49,356 - 81,900 | 63,000 |
| TT | common | 14,994 | 10,000 - 25,712 | 149,000 |
| RS3 | common | 54,900 | 45,600 - 64,968 | 32,673 |
| S3 | common | 28,900 | 18,300 - 38,975 | 88,178 |
| Q7 | common | 34,799 | 17,500 - 55,000 | 128,449 |
| RS6 | common | 88,525 | 72,998 - 111,150 | 58,900 |
| SQ5 | common | 51,900 | 39,900 - 83,450 | 62,855 |
| RS4 | common | 55,200 | 45,850 - 68,000 | 81,455 |
| A7 | common | 22,500 | 15,975 - 38,999 | 169,500 |
| A8 | less common | 37,299 | 15,925 - 64,738 | 121,000 |
| RS5 | less common | 129,000 | 94,500 - 141,700 | 1,164 |
| RS Q8 | less common | 129,940 | 84,999 - 154,975 | 39,000 |
| S5 | less common | 62,900 | 37,249 - 73,575 | 29,479 |
| R8 | less common | 89,900 | 74,900 - 143,000 | 56,732 |
| S6 | less common | 44,000 | 35,600 - 53,975 | 109,000 |
| SQ8 | less common | 66,890 | 55,500 - 91,950 | 85,260 |
| S4 | less common | 23,989 | 18,000 - 34,900 | 133,999 |
| e-tron | less common | 48,700 | 34,618 - 61,422 | 45,000 |
| A2 | less common | 2,500 | 1,800 - 3,900 | 211,876 |
| 80 | rare | 4,850 | 3,500 - 6,974 | 153,000 |
| S8 | rare | 38,990 | 21,750 - 62,950 | 126,500 |
| RS7 | rare | 89,900 | 74,500 - 123,800 | 48,800 |
| SQ7 | rare | 85,900 | 59,900 - 104,900 | 36,000 |
| Coupe | rare | 14,950 | 12,025 - 19,662 | 147,000 |
| S7 | rare | 68,450 | 52,850 - 69,962 | 42,750 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.